23 July 2026, 15:00 China Standard Time
As global demand for sustainable protein sources continues to rise, microbial and biotransformation-based proteins are emerging as an important solution to meet food, feed, and biomaterial needs while reducing environmental impact. Join leading researchers from CAAS, Wageningen University & Research, Huazhong Agricultural University, and Beijing Technology and Business University for an in-depth webinar exploring advances in microbial protein production, including valorizing agricultural byproducts like okara and peanut meal, fermentation-driven upgrading of distillers’ and brewers’ grains, and machine learning-guided microalgal protein production from wastewater.
This session will showcase the latest scientific breakthroughs and practical applications driving the future of alternative proteins, offering valuable insights for researchers, industry professionals, and innovators working in food science, biotechnology, and sustainability.
Agenda
Please note, times below are China Standard Time. For those joining from Europe, the webinar will begin at 9am.
| Time | Presentations |
| 15:00~15:10 | Welcome |
| 15:10~15:20 | The Agriloop project introduction Aimin Shi, Institute of Food Science and Technology, CAAS |
| 15:20~15:40 | Bioconversion-driven valorization of okara: from soybean byproduct to high-value food ingredients and alternative proteins Weimin Meng, Institute of Food Science and Technology, CAAS |
| 15:40~16:00 | Screening basidomycete species on recalcitrant side streams for the production of food proteins Karin.Scholtmeijer, Wageningen Plant Breeding Research, WUR |
| 16:00-16:20 | Stropharia rugosoannulata fermentation upgrades peanut meal into a high-protein ingredient with enhanced nutritional quality and functional properties Miao Gu, Institute of Agricultural resources and Regional Planning, CAAS |
| 16:20-16:40 | Simultaneous saccharification and fermentation for improved yeast protein quality: application to distillers’ and brewers’ grains Shu Jiang, Huazhong Agricultural University |
| 16:40-17:00 | Machine learning-guided integration of plant growth regulators and overcompensation enhances microalgal protein production from wastewater Jue Gong, Beijing Technology and Business University |
| 17:00-17:20 | Guided discussion and group photo |
How to join
Click the link to join the meeting or add it to your meeting list:
https://meeting.tencent.com/dm/coTp5SN8N3e2
Tencent Meeting ID: 140-588-470
You can also add the Tencent Meeting app on your mobile device to participate.